member login
about public assistance upcoming events publications  
 
About Structural Engineering
Earthquakes
Past Earthquakes
Structures
Licensing
 
 

Past Earthquakes

LARGEST EARTHQUAKES IN THE UNITED STATES

 LocationDate Time UTCMagnitude
1.Prince William Sound, Alaska1964 03 28 03:36:14.0 UTC9.2
2.Andreanof Islands, Alaska1957 03 09 14:22:31.9 UTC9.1
3.Rat Islands, Alaska1965 02 04 05:01 UTC8.7
4.East of Shumagin Islands, Alaska1938 11 10 20:18:41.2 UTC8.2
5.New Madrid, Missouri1811 12 16 08:15 UTC8.1
6.Yakutat Bay, Alaska1899 09 10 21:41 UTC8.0
7.Andreanof Islands, Alaska1986 05 07 22:47 UTC8.0
8.New Madrid, Missouri1812 02 07 09:45 UTC~8  
9.Near Cape Yakataga, Alaska1899 09 04 00:22 UTC7.9
10.Fort Tejon, California1857 01 09 16:24 UTC7.9
11.Ka'u District, Island of Hawaii1868 04 03 02:25 UTC7.9
12.Gulf of Alaska, Alaska1987 11 30 19:23 UTC7.9
13.Andreanof Islands, Alaska1996 06 10 04:03 UTC7.9
14.Denali Fault, Alaska2002 11 03 22:12 UTC7.9
15.New Madrid, Missouri1812 01 23 15:00 UTC7.8
16.Imperial Valley, California1892 02 24 07:20 UTC7.8
17.San Francisco, California1906 04 18 13:12 UTC7.8
18.Gulf of Alaska1988 03 06 22:35 UTC7.8

*Source: USGS

Earthquakes occur all around the globe causing several death and major damages.  Here are some of the most prominent earthquakes in the world.

  10 Largest Earthquake in the World
 LocationDate UTCMagnitudeCoordinates
1.Chile1960 05 22 9.538.26 S72.15 W
2.Prince William Sound, Alaska1964 03 28 9.261.02 N147.65 W
3.Andreanof Islands, Aleutian Islands1957 03 09 9.151.57 N175.34 W
4.Kamchatka1952 11 04 9.052.75 N159.50 E
5.Off the Coast of Ecuador1906 01 31 8.81.0 N81.5 W
6.Rat Islands, Aleutian Islands1965 02 04 8.751.23 N178.52 E
7.India-China Border1950 08 15 8.628.5 N96.5 E
8.Kamchatka1923 02 03 8.554.0 N161.0 E
9.Banda Sea, Indonesia1938 02 01 8.55.25 S130.5 E
10.Kuril Islands1963 10 13 8.544.9 N149.6 E

* Source: USGS

More detailed information and formats available at the USGS site.

 
 

SEAOSC is one of the four regional organizations under the Structural Engineering Association of California (SEAOC).